Phoenix (Arizona)
Here is general information about Phoenix in Arizona
Phoenix statistic
Coordinates | 33°26′54″N 112°04′26″W |
Country | United States |
State | Arizona |
County | Maricopa |
Settled | 1867 |
Incorporated | February 25, 1881 |
Elevation | 1,086 ft (331 m) |
Demonym(s) | Phoenician |
Time zone | UTC−07:00 (MST (no DST)) |
ZIP Codes | 85001–85099 |
Area codes | East: 480Central: 602West: 623 |
FIPS code | 04-55000 |
GNIS ID(s) | 44784, 2411414 |
Major airport | Phoenix Sky Harbor International Airport |
Secondary Airports | Deer Valley Airport Phoenix–Mesa Gateway Airport |
Interstates | |
U.S. Highways | |
State Routes | |
Public transportation | Valley Metro |
Website | www.phoenix.gov |
Government (Type) | Council-Manager |
Government (Body) | Phoenix City Council |
Government (Mayor) | Kate Gallego (D) |
Government (State Capital) | 519.28 sq mi (1,344.94 km2) |
Government (Land) | 518.27 sq mi (1,342.30 km2) |
Government (Water) | 1.02 sq mi (2.63 km2) |
Area (State Capital) | 519.28 sq mi (1,344.94 km2) |
Area (Land) | 518.27 sq mi (1,342.30 km2) |
Area (Water) | 1.02 sq mi (2.63 km2) |
Population (2020) (State Capital) | 1,608,139 |
Population (2020) (Estimate (2021)) | 1,624,569 |
Population (2020) (Rank) | 5th in the United States 1st in Arizona |
Population (2020) (Density) | 3,102.92/sq mi (1,198.04/km2) |
Population (2020) (Metro) | 4,845,832 (11th) |
Other cities info:
Phoenix (/ˈfiːnɪks/FEE-niks; Navajo: Hoozdo; Spanish: Fénix or Fínix,[citation needed]Walapai: Banyà:nyuwá ) is the capital and most populous city in the American state of Arizona, with 1,608,139 residents as of 2020. It is the fifth-most populous city in the United States, and one of only two state capitals with a population of more than one million residents, along with Austin.