Weather forecast for December 7, 2022 in Phoenix, Arizona
On our website you will find weather forecast for December 7, 2022 in Phoenix
December 7, 2022 in Phoenix
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 63° (63° — 65°) |
Feels like | 62° |
Pressure | 980 hPa (980 mb) |
Humidity | 53% |
Clouds | 83% |
Wind | 8 mph |
December 7, 2022 in Phoenix
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 60° (60° — 62°) |
Feels like | 59° |
Pressure | 981 hPa (981 mb) |
Humidity | 76% |
Clouds | 75% |
Wind | 4 mph |
December 7, 2022 in Phoenix
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 55° (55° — 57°) |
Feels like | 54° |
Pressure | 979 hPa (979 mb) |
Humidity | 80% |
Clouds | 59% |
Wind | 2 mph |
December 7, 2022 in Phoenix
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 56° (56° — 60°) |
Feels like | 55° |
Pressure | 977 hPa (977 mb) |
Humidity | 82% |
Clouds | 75% |
Wind | 1 mph |
December 7, 2022 in Phoenix
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 58° (58° — 60°) |
Feels like | 57° |
Pressure | 977 hPa (977 mb) |
Humidity | 71% |
Clouds | 57% |
Wind | 1 mph |
December 7, 2022 in Phoenix
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 58° (58° — 62°) |
Feels like | 57° |
Pressure | 976 hPa (976 mb) |
Humidity | 78% |
Clouds | 20% |
Wind | 2 mph |
December 7, 2022 in Phoenix
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 63° |
Feels like | 62° |
Pressure | 975 hPa (975 mb) |
Humidity | 64% |
Clouds | 57% |
Wind | 3 mph |
December 7, 2022 in Phoenix
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 67° (65° — 67°) |
Feels like | 66° |
Pressure | 974 hPa (974 mb) |
Humidity | 64% |
Clouds | 75% |
Wind | 4 mph |