Weather forecast for May 27, 2023 in Phoenix, Arizona
On our website you will find weather forecast for May 27, 2023 in Phoenix
May 27, 2023 in Phoenix
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 90° |
Feels like | 86° |
Pressure | 972 hPa (972 mb) |
Humidity | 13% |
Clouds | 13% |
Wind | 2 mph |
May 27, 2023 in Phoenix
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 85° |
Feels like | 82° |
Pressure | 973 hPa (973 mb) |
Humidity | 19% |
Clouds | 20% |
Wind | 3 mph |
May 27, 2023 in Phoenix
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 77° (77° — 79°) |
Feels like | 76° |
Pressure | 973 hPa (973 mb) |
Humidity | 24% |
Clouds | 20% |
Wind | 3 mph |
May 27, 2023 in Phoenix
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 72° (72° — 75°) |
Feels like | 70° |
Pressure | 971 hPa (971 mb) |
Humidity | 31% |
Clouds | 0% |
Wind | 2 mph |
May 27, 2023 in Phoenix
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 75° (75° — 77°) |
Feels like | 73° |
Pressure | 971 hPa (971 mb) |
Humidity | 24% |
Clouds | 0% |
Wind | 4 mph |
May 27, 2023 in Phoenix
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 83° (81° — 83°) |
Feels like | 80° |
Pressure | 971 hPa (971 mb) |
Humidity | 20% |
Clouds | 0% |
Wind | 9 mph |
May 27, 2023 in Phoenix
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 88° (87° — 88°) |
Feels like | 85° |
Pressure | 969 hPa (969 mb) |
Humidity | 15% |
Clouds | 0% |
Wind | 14 mph |
May 27, 2023 in Phoenix
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 95° (93° — 95°) |
Feels like | 90° |
Pressure | 969 hPa (969 mb) |
Humidity | 12% |
Clouds | 0% |
Wind | 16 mph |